Corfu Taxi Prices and Corfu Transfer Costs 2026
Planning your trip to Corfu and wondering about Corfu Taxi Prices or Transfer Cost and options? Whether you’re travelling from Corfu Airport, the port, or any other location on the island, it’s important to know your transfer options and prices. Below, you’ll find a breakdown of different transfer costs, including public transport, shared transfers, private transfers, taxi fares, and Uber rates.

Below, you will find a table with the latest Corfu Transfer Prices, including taxis, buses, and other transportation options.
* Bus From Corfu Town – ** Bus From Green Bus Station – HT HolidayTaxi – SD Shuttle Direct – ST SunTransfers
| Destination | Public Bus | Shared Transfer | Private Tran. | Taxi | Uber |
|---|---|---|---|---|---|
| Acharavi | €4 ** | €9.50 (ST) | €63 (SD) | €75 | €95 |
| Achilleion | €1.60 * | €38 (ST) | €42 | €36 | |
| Agios Gordis | €2.40 ** | €9 (ST) | €40 (SD) | €45 | €41 |
| Agios Ioannis Peristeron | €2.40 ** | €7.20 (ST) | €45.50 (SD) | €51 | €44 |
| Agios Matheos | €2.10 ** | €53 (SD) | €80 | ||
| Arillas | €4.40 ** | €7.20 (ST) | €70 (SD) | €93 | €94 |
| Barbati | €2.40 ** | €8.90 (HT) | €51 (SD) | €56 | €53 |
| Benitses | €1.60 * | €6.50 (ST) | €34 (SD) | €40 | €36 |
| Boukari | €3.10 ** | €10.80 (ST) | €57 (SD) | €65 | €62 |
| Corfu Town | €2 | €17 | €36 | ||
| Dassia | €1.60 * | €5.90 (ST) | €35 (SD) | €40 | €41 |
| Ermones | €2.40 ** | €9.50 (HT) | €40 (SD) | €47 | €43 |
| Gastouri | €35 (SD) | €42 | €36 | ||
| Glyfada | €2.40 ** | €12 (ST) | €40 (SD) | 50 | €44 |
| Gouvia | €1.60 * | €30 | €36 | ||
| Ipsos | €1.60 * | €4.20 (HT) | €46 (SD) | €45 | €46 |
| Kalami | €70 | €78 | |||
| Kaminaki | €64 | € | |||
| Kanoni | €1.20 * | €6.10 (ST) | €25.50 (ST) | €20 | €36 |
| Kavos | €4.80 ** | €8 (ST) | €85 (SD) | €90 | €121 |
| Kommeno | €7.80 (ST) | €35 (ST) | €42 | €39 | |
| Kassiopi | €3.90 ** | €9.20 (HT) | €70 (SD) | €75 | €94 |
| Kondokali | €1.60 * | €8 (ST) | €34 (HT) | €38 | €36 |
| Mesongi | €2.40 ** | €4.20 (HT) | €46 (SD) | €50 | €54 |
| Moraitika | €2.40 ** | €6.10 (SD) | €45 (SD) | €50 | €51 |
| Nissaki | €2.40 ** | €9 (HT) | €51 (SD) | €60 | €62 |
| Paleocastritsa | €2.50 ** | €9 (ST) | €59 (ST) | €50 | €61 |
| Perama | €1.60 * | €7 (HT) | €35 (SD) | €30 | €36 |
| Roda | €4 ** | €9.50 (HT) | €62 (SD) | €75 | €87 |
| Sidari | €3.70 ** | €8.50 (ST) | €63 (SD) | €74 | €93 |
Understanding Corfu Transfer Prices
Corfu offers a variety of transport options to suit different budgets and preferences. From affordable public buses to private transfers for a more comfortable experience, here’s what you need to know:
- Public Transport: The cheapest way to travel, with set schedules and routes. However, if you are arriving late, public transport may have stopped for the day, so it is best to check in advance. To avoid high taxi prices, prebooking a transfer is advisable.
- Shared Transfers: A cost-effective option for travelers who don’t mind sharing a ride with others.
- Private Transfers: Ideal for those who prefer direct, personalized service to their destination.
- Taxis: A convenient and widely available mode of transport, though fares may vary.
- Uber: Available in some areas, with dynamic pricing depending on demand.
Important Information About Corfu Taxi Prices
Our taxi fare list is compiled from information gathered from the Taxi Office and customer feedback. Other prices, such as shared and private transfers, are sourced from various transfer websites and apps. Please note that all prices are subject to change.
Before starting your journey, confirm the Corfu taxi price with the driver to avoid any unexpected charges. This ensures a smooth and hassle-free trip to your destination.
